Primary Site >> Colorectal Cancer
Gene >> TMEM9
| Official Symbol | TMEM9 |
| Official Full Name | transmembrane protein 9 |
| Alias | TMEM9A;DERM4 |
| Entrez Gene | 252839 |
| HGNC ID | HGNC:18823 |
| Ensemble ID | ENSG00000116857 |
| Vega ID | OTTHUMG00000035831 |
| UniProtKB | Q9P0T7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9P0T7 |




