Primary Site >> Esophagus Cancer
Gene >> THPO
| Official Symbol | THPO |
| Official Full Name | thrombopoietin |
| Alias | TPO;MPLLG;ML;MGDF;MKCSF;THCYT1 |
| Entrez Gene | 7066 |
| HGNC ID | HGNC:11795 |
| Ensemble ID | ENSG00000090534 |
| Vega ID | OTTHUMG00000156745 |
| UniProtKB | P40225 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P40225 |




