Primary Site >> Esophagus Cancer
Gene >> TELO2
| Official Symbol | TELO2 |
| Official Full Name | telomere maintenance 2 |
| Alias | KIAA0683;hCLK2;TEL2;CLK2;YHFS |
| Entrez Gene | 9894 |
| HGNC ID | HGNC:29099 |
| Ensemble ID | ENSG00000100726 |
| Vega ID | OTTHUMG00000044471 |
| UniProtKB | Q9Y4R8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y4R8 |




