Primary Site >> Pancreatic Cancer
Gene >> TECR
| Official Symbol | TECR |
| Official Full Name | trans-2,3-enoyl-CoA reductase |
| Alias | TER;MRT14;SC2;GPSN2 |
| Entrez Gene | 9524 |
| HGNC ID | HGNC:4551 |
| Ensemble ID | ENSG00000099797 |
| Vega ID | OTTHUMG00000183290 |
| UniProtKB | Q9NZ01 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NZ01 |




