Primary Site >> Colorectal Cancer
Gene >> TEAD4
| Official Symbol | TEAD4 |
| Official Full Name | TEA domain transcription factor 4 |
| Alias | TEF-3;TEFR-1;EFTR-2;RTEF-1;TEF3;RTEF1;TCF13L1;hRTEF-1B |
| Entrez Gene | 7004 |
| HGNC ID | HGNC:11717 |
| Ensemble ID | ENSG00000197905 |
| Vega ID | OTTHUMG00000168153 |
| UniProtKB | Q15561 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q15561 |




