Primary Site >> Colorectal Cancer
Gene >> TEAD1
| Official Symbol | TEAD1 |
| Official Full Name | TEA domain transcription factor 1 |
| Alias | TEF-1;AA;REF1;TCF13;NTEF-1;TCF-13;TEAD-1 |
| Entrez Gene | 7003 |
| HGNC ID | HGNC:11714 |
| Ensemble ID | ENSG00000187079 |
| Vega ID | OTTHUMG00000165878 |
| UniProtKB | P28347 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P28347 |




