Primary Site >> Colorectal Cancer
Gene >> TDO2
| Official Symbol | TDO2 |
| Official Full Name | tryptophan 2,3-dioxygenase |
| Alias | TDO;TPH2;TO;TRPO;HYPTRP |
| Entrez Gene | 6999 |
| HGNC ID | HGNC:11708 |
| Ensemble ID | ENSG00000151790 |
| Vega ID | OTTHUMG00000161838 |
| UniProtKB | P48775 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P48775 |




