Primary Site >> Colorectal Cancer
Gene >> TCF3
| Official Symbol | TCF3 |
| Official Full Name | transcription factor 3 |
| Alias | E2A;ITF1;MGC129647;MGC129648;bHLHb21;VDIR;E47;p75;AGM8;TCF-3 |
| Entrez Gene | 6929 |
| HGNC ID | HGNC:11633 |
| Ensemble ID | ENSG00000071564 |
| Vega ID | OTTHUMG00000180031 |
| UniProtKB | P15923 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P15923 |




