Primary Site >> Stomach Cancer
Gene >> TCEAL7
| Official Symbol | TCEAL7 |
| Official Full Name | transcription elongation factor A like 7 |
| Alias | MGC23947;WEX5 |
| Entrez Gene | 56849 |
| HGNC ID | HGNC:28336 |
| Ensemble ID | ENSG00000182916 |
| Vega ID | OTTHUMG00000022096 |
| UniProtKB | Q9BRU2 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9BRU2 |




