Primary Site >> Colorectal Cancer
Gene >> TAB2
| Official Symbol | TAB2 |
| Official Full Name | TGF-beta activated kinase 1 (MAP3K7) binding protein 2 |
| Alias | KIAA0733;CHTD2;TAB-2;MAP3K7IP2 |
| Entrez Gene | 23118 |
| HGNC ID | HGNC:17075 |
| Ensemble ID | ENSG00000055208 |
| Vega ID | OTTHUMG00000015783 |
| UniProtKB | Q9NYJ8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NYJ8 |




