Primary Site >> Esophagus Cancer
Gene >> STIM1
| Official Symbol | STIM1 |
| Official Full Name | stromal interaction molecule 1 |
| Alias | GOK;D11S4896E;TAM;TAM1;IMD10;STRMK |
| Entrez Gene | 6786 |
| HGNC ID | HGNC:11386 |
| Ensemble ID | ENSG00000167323 |
| Vega ID | OTTHUMG00000133360 |
| UniProtKB | Q13586 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q13586 |




