Primary Site >> Colorectal Cancer
Gene >> ST7
| Official Symbol | ST7 |
| Official Full Name | suppression of tumorigenicity 7 |
| Alias | TSG7;SEN4;ETS7q;HELG;RAY1;FAM4A;FAM4A1 |
| Entrez Gene | 7982 |
| HGNC ID | HGNC:11351 |
| Ensemble ID | ENSG00000004866 |
| Vega ID | OTTHUMG00000023888 |
| UniProtKB | Q9NRC1 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NRC1 |




