Primary Site >> Stomach Cancer
Gene >> SSTR1
| Official Symbol | SSTR1 |
| Official Full Name | somatostatin receptor 1 |
| Alias | SS1R;SS1-R;SRIF-2;SS-1-R |
| Entrez Gene | 6751 |
| HGNC ID | HGNC:11330 |
| Ensemble ID | ENSG00000139874 |
| Vega ID | OTTHUMG00000140249 |
| UniProtKB | P30872 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P30872 |




