Primary Site >> Colorectal Cancer
Gene >> SRSF10
| Official Symbol | SRSF10 |
| Official Full Name | serine and arginine rich splicing factor 10 |
| Alias | TASR1;TASR2;SRp38;SRrp40;SFRS13;PPP1R149;NSSR;TASR;FUSIP1;FUSIP2;SFRS13A |
| Entrez Gene | 10772 |
| HGNC ID | HGNC:16713 |
| Ensemble ID | ENSG00000188529 |
| Vega ID | OTTHUMG00000013893 |
| UniProtKB | O75494 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O75494 |




