Primary Site >> Colorectal Cancer
Gene >> SPAG9
| Official Symbol | SPAG9 |
| Official Full Name | sperm associated antigen 9 |
| Alias | HSS;SYD1;KIAA0516;MGC14967;MGC74461;MGC117291;JLP;PHET;HLC4;FLJ13450;FLJ14006;FLJ26141;FLJ34602;CT89;JIP4;JIP-4;PIG6;HLC6;HLC-6 |
| Entrez Gene | 9043 |
| HGNC ID | HGNC:14524 |
| Ensemble ID | ENSG00000008294 |
| Vega ID | OTTHUMG00000162316 |
| UniProtKB | O60271 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O60271 |




