Primary Site >> Colorectal Cancer
Gene >> SOSTDC1
| Official Symbol | SOSTDC1 |
| Official Full Name | sclerostin domain containing 1 |
| Alias | DKFZp564D206;USAG1;DAND7;CDA019;ECTODIN |
| Entrez Gene | 25928 |
| HGNC ID | HGNC:21748 |
| Ensemble ID | ENSG00000171243 |
| Vega ID | OTTHUMG00000090807 |
| UniProtKB | Q6X4U4 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q6X4U4 |




