Primary Site >> Colorectal Cancer
Gene >> SMOC2
| Official Symbol | SMOC2 |
| Official Full Name | SPARC related modular calcium binding 2 |
| Alias | SMAP2;DTDP1;MST117;MSTP117;MSTP140;bA37D8.1;bA270C4A.1;dJ421D16.1 |
| Entrez Gene | 64094 |
| HGNC ID | HGNC:20323 |
| Ensemble ID | ENSG00000112562 |
| Vega ID | OTTHUMG00000016050 |
| UniProtKB | Q9H3U7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H3U7 |




