Primary Site >> Colorectal Cancer
Gene >> SMARCA2
| Official Symbol | SMARCA2 |
| Official Full Name | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 |
| Alias | BAF190;hSNF2a;hBRM;Sth1p;SNF2LA;BRM;SNF2;SWI2;NCBRS;SNF2L2 |
| Entrez Gene | 6595 |
| HGNC ID | HGNC:11098 |
| Ensemble ID | ENSG00000080503 |
| Vega ID | OTTHUMG00000019445 |
| UniProtKB | P51531 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P51531 |




