Primary Site >> Stomach Cancer
Gene >> SLC9A3R1
| Official Symbol | SLC9A3R1 |
| Official Full Name | SLC9A3 regulator 1 |
| Alias | NHERF;EBP50;NHERF1;NHERF-1;NPHLOP2 |
| Entrez Gene | 9368 |
| HGNC ID | HGNC:11075 |
| Ensemble ID | ENSG00000109062 |
| Vega ID | OTTHUMG00000178863 |
| UniProtKB | O14745 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O14745 |




