Primary Site >> Colorectal Cancer
Gene >> SKA3
| Official Symbol | SKA3 |
| Official Full Name | spindle and kinetochore associated complex subunit 3 |
| Alias | MGC4832;RAMA1;C13orf3 |
| Entrez Gene | 221150 |
| HGNC ID | HGNC:20262 |
| Ensemble ID | ENSG00000165480 |
| Vega ID | OTTHUMG00000016539 |
| UniProtKB | Q8IX90 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8IX90 |




