Primary Site >> Colorectal Cancer
Gene >> SGMS2
| Official Symbol | SGMS2 |
| Official Full Name | sphingomyelin synthase 2 |
| Alias | MGC26963;SMS2 |
| Entrez Gene | 166929 |
| HGNC ID | HGNC:28395 |
| Ensemble ID | ENSG00000164023 |
| Vega ID | OTTHUMG00000131811 |
| UniProtKB | Q8NHU3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8NHU3 |




