Primary Site >> Liver Cancer
Gene >> SEC23B
| Official Symbol | SEC23B |
| Official Full Name | Sec23 homolog B, coat complex II component |
| Alias | CDA-II;CDAII;HEMPAS;CWS7;CDAN2;hSec23B |
| Entrez Gene | 10483 |
| HGNC ID | HGNC:10702 |
| Ensemble ID | ENSG00000101310 |
| Vega ID | OTTHUMG00000031976 |
| UniProtKB | Q15437 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q15437 |




