Primary Site >> Colorectal Cancer
Gene >> SCP2
| Official Symbol | SCP2 |
| Official Full Name | sterol carrier protein 2 |
| Alias | NLTP;SCPX;SCP-2;SCP-X;NSL-TP;SCP-CHI |
| Entrez Gene | 6342 |
| HGNC ID | HGNC:10606 |
| Ensemble ID | ENSG00000116171 |
| Vega ID | OTTHUMG00000008936 |
| UniProtKB | P22307 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P22307 |




