Primary Site >> Stomach Cancer
Gene >> SCO2
| Official Symbol | SCO2 |
| Official Full Name | SCO2, cytochrome c oxidase assembly protein |
| Alias | SCO1L;TP;MYP6;TYMP;ECGF1;CEMCOX1;PD-ECGF;TdRPase;Gliostatin |
| Entrez Gene | 9997 |
| HGNC ID | HGNC:10604 |
| Ensemble ID | ENSG00000130489 |
| Vega ID | OTTHUMG00000191637 |
| UniProtKB | O43819 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O43819 |




