Primary Site >> Colorectal Cancer
Gene >> RTRAF
| Official Symbol | RTRAF |
| Official Full Name | RNA transcription, translation and transport factor |
| Alias | CGI-99;RLLM1;CLE;CLE7;LCRP369;hCLE1;hCLE;CGI99;C14orf166 |
| Entrez Gene | 51637 |
| HGNC ID | HGNC:23169 |
| Ensemble ID | ENSG00000087302 |
| Vega ID | OTTHUMG00000152332 |
| UniProtKB | Q9Y224 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| Sequences Downloading | Q9Y224 |



