Primary Site >> Pancreatic Cancer
Gene >> RPTOR
| Official Symbol | RPTOR |
| Official Full Name | regulatory associated protein of MTOR complex 1 |
| Alias | KOG1;Mip1;KIAA1303;raptor |
| Entrez Gene | 57521 |
| HGNC ID | HGNC:30287 |
| Ensemble ID | ENSG00000141564 |
| Vega ID | OTTHUMG00000177622 |
| UniProtKB | Q8N122 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8N122 |




