Primary Site >> Stomach Cancer
Gene >> ROMO1
| Official Symbol | ROMO1 |
| Official Full Name | reactive oxygen species modulator 1 |
| Alias | bA353C18.2;MTGMP;MTGM;C20orf52 |
| Entrez Gene | 140823 |
| HGNC ID | HGNC:16185 |
| Ensemble ID | ENSG00000125995 |
| Vega ID | OTTHUMG00000032360 |
| UniProtKB | P60602 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P60602 |




