Primary Site >> Colorectal Cancer
Gene >> RHD
| Official Symbol | RHD |
| Official Full Name | Rh blood group D antigen |
| Alias | Rh30a;Rh4;RhPI;RhII;DIIIc;CD240D;RH;RH30;RHCED;RHDel;RHPII;RhDCw;RHXIII;RHDVA(TT);RhK562-II |
| Entrez Gene | 6007 |
| HGNC ID | HGNC:10009 |
| Ensemble ID | ENSG00000187010 |
| Vega ID | OTTHUMG00000003476 |
| UniProtKB | Q02161 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q02161 |




