Primary Site >> Pancreatic Cancer
Gene >> RASA1
| Official Symbol | RASA1 |
| Official Full Name | RAS p21 protein activator 1 |
| Alias | GAP;CM-AVM;p120GAP;p120RASGAP;p120;PKWS;RASA;CMAVM;RASGAP |
| Entrez Gene | 5921 |
| HGNC ID | HGNC:9871 |
| Ensemble ID | ENSG00000145715 |
| Vega ID | OTTHUMG00000162605 |
| UniProtKB | P20936 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P20936 |




