Primary Site >> Colorectal Cancer
Gene >> RAPGEF2
| Official Symbol | RAPGEF2 |
| Official Full Name | Rap guanine nucleotide exchange factor 2 |
| Alias | PDZ-GEF1;RA-GEF;DKFZP586O1422;KIAA0313;RAGEF;NRAPGEP;PDZGEF1;Rap-GEP;CNrasGEF;RA-GEF-1;nRapGEP |
| Entrez Gene | 9693 |
| HGNC ID | HGNC:16854 |
| Ensemble ID | ENSG00000109756 |
| Vega ID | OTTHUMG00000161451 |
| UniProtKB | Q9Y4G8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y4G8 |




