Primary Site >> Esophagus Cancer
Gene >> RAC2
| Official Symbol | RAC2 |
| Official Full Name | Rac family small GTPase 2 |
| Alias | EN-7;Gx;HSPC022;p21-Rac2 |
| Entrez Gene | 5880 |
| HGNC ID | HGNC:9802 |
| Ensemble ID | ENSG00000128340 |
| Vega ID | OTTHUMG00000150540 |
| UniProtKB | P15153 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P15153 |




