Primary Site >> Pancreatic Cancer
Gene >> PTGS1
| Official Symbol | PTGS1 |
| Official Full Name | prostaglandin-endoperoxide synthase 1 |
| Alias | COX1;PGHS-1;PTGHS;COX3;PHS1;PCOX1;PES-1;PGHS1;PGG/HS |
| Entrez Gene | 5742 |
| HGNC ID | HGNC:9604 |
| Ensemble ID | ENSG00000095303 |
| Vega ID | OTTHUMG00000020605 |
| UniProtKB | P23219 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P23219 |




