Primary Site >> Esophagus Cancer
Gene >> PTGES
| Official Symbol | PTGES |
| Official Full Name | prostaglandin E synthase |
| Alias | MGST-IV;PIG12;MGST1-L1;TP53I12;PGES;MPGES;PP102;PP1294;MGST1L1;mPGES-1 |
| Entrez Gene | 9536 |
| HGNC ID | HGNC:9599 |
| Ensemble ID | ENSG00000148344 |
| Vega ID | OTTHUMG00000020791 |
| UniProtKB | O14684 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O14684 |




