Primary Site >> Colorectal Cancer
Gene >> PSME3
| Official Symbol | PSME3 |
| Official Full Name | proteasome activator subunit 3 |
| Alias | Ki;PA28-gamma;REG-GAMMA;PA28G;HEL-S-283;PA28gamma |
| Entrez Gene | 10197 |
| HGNC ID | HGNC:9570 |
| Ensemble ID | ENSG00000131467 |
| Vega ID | OTTHUMG00000180654 |
| UniProtKB | P61289 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P61289 |




