Primary Site >> Liver Cancer
Gene >> PPP2R2C
| Official Symbol | PPP2R2C |
| Official Full Name | protein phosphatase 2 regulatory subunit Bgamma |
| Alias | PR52;IMYPNO;MGC33570;PR55G;B55gamma;IMYPNO1;B55-GAMMA |
| Entrez Gene | 5522 |
| HGNC ID | HGNC:9306 |
| Ensemble ID | ENSG00000074211 |
| Vega ID | OTTHUMG00000090445 |
| UniProtKB | Q9Y2T4 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y2T4 |




