Primary Site >> Colorectal Cancer
Gene >> POLR3K
| Official Symbol | POLR3K |
| Official Full Name | RNA polymerase III subunit K |
| Alias | RPC11;C11;My010;RPC10;RPC12.5;C11-RNP3 |
| Entrez Gene | 51728 |
| HGNC ID | HGNC:14121 |
| Ensemble ID | ENSG00000161980 |
| Vega ID | OTTHUMG00000060722 |
| UniProtKB | Q9Y2Y1 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y2Y1 |




