Primary Site >> Colorectal Cancer
Gene >> POLR1D
| Official Symbol | POLR1D |
| Official Full Name | RNA polymerase I and III subunit D |
| Alias | RPAC2;RPA16;RPO1-3;RPA9;MGC9850;AC19;TCS2;RPC16;POLR1C |
| Entrez Gene | 51082 |
| HGNC ID | HGNC:20422 |
| Ensemble ID | ENSG00000186184 |
| Vega ID | OTTHUMG00000016635 |
| UniProtKB | P0DPB5; P0DPB6; |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P0DPB5; P0DPB6; |




