Primary Site >> Colorectal Cancer
Gene >> PLOD1
| Official Symbol | PLOD1 |
| Official Full Name | procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 |
| Alias | LH1;LH;LLH;EDS6;PLOD;EDSKCL1 |
| Entrez Gene | 5351 |
| HGNC ID | HGNC:9081 |
| Ensemble ID | ENSG00000083444 |
| Vega ID | OTTHUMG00000002393 |
| UniProtKB | Q02809 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q02809 |




