Primary Site >> Colorectal Cancer
Gene >> PLA2G4C
| Official Symbol | PLA2G4C |
| Official Full Name | phospholipase A2 group IVC |
| Alias | cPLA2-gamma;CPLA2-gamma |
| Entrez Gene | 8605 |
| HGNC ID | HGNC:9037 |
| Ensemble ID | ENSG00000105499 |
| Vega ID | OTTHUMG00000183185 |
| UniProtKB | Q9UP65 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UP65 |




