Primary Site >> Esophagus Cancer
Gene >> PIK3R4
| Official Symbol | PIK3R4 |
| Official Full Name | phosphoinositide-3-kinase regulatory subunit 4 |
| Alias | VPS15;p150 |
| Entrez Gene | 30849 |
| HGNC ID | HGNC:8982 |
| Ensemble ID | ENSG00000196455 |
| Vega ID | OTTHUMG00000159645 |
| UniProtKB | Q99570 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q99570 |




