Primary Site >> Esophagus Cancer
Gene >> PECAM1
| Official Symbol | PECAM1 |
| Official Full Name | platelet and endothelial cell adhesion molecule 1 |
| Alias | CD31;PECA1;GPIIA';PECAM-1;endoCAM;CD31/EndoCAM |
| Entrez Gene | 5175 |
| HGNC ID | HGNC:8823 |
| Ensemble ID | ENSG00000261371 |
| Vega ID | OTTHUMG00000175829 |
| UniProtKB | P16284 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| Sequences Downloading | P16284 |



