Primary Site >> Stomach Cancer
Gene >> PDSS2
| Official Symbol | PDSS2 |
| Official Full Name | decaprenyl diphosphate synthase subunit 2 |
| Alias | bA59I9.3;DLP1;hDLP1;COQ10D3;C6orf210 |
| Entrez Gene | 57107 |
| HGNC ID | HGNC:23041 |
| Ensemble ID | ENSG00000164494 |
| Vega ID | OTTHUMG00000059359 |
| UniProtKB | Q86YH6 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q86YH6 |




