Primary Site >> Biliary tract Cancer
Gene >> PDGFD
| Official Symbol | PDGFD |
| Official Full Name | platelet derived growth factor D |
| Alias | SCDGF-B;MSTP036;IEGF;SCDGFB |
| Entrez Gene | 80310 |
| HGNC ID | HGNC:30620 |
| Ensemble ID | ENSG00000170962 |
| Vega ID | OTTHUMG00000165953 |
| UniProtKB | Q9GZP0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9GZP0 |




