Primary Site >> Stomach Cancer
Gene >> PASK
| Official Symbol | PASK |
| Official Full Name | PAS domain containing serine/threonine kinase |
| Alias | PASKIN;KIAA0135;STK37 |
| Entrez Gene | 23178 |
| HGNC ID | HGNC:17270 |
| Ensemble ID | ENSG00000115687 |
| Vega ID | OTTHUMG00000133392 |
| UniProtKB | Q96RG2 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q96RG2 |




