Primary Site >> Colorectal Cancer
Gene >> PAPSS2
| Official Symbol | PAPSS2 |
| Official Full Name | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 |
| Alias | ATPSK2;SK2;BCYM4 |
| Entrez Gene | 9060 |
| HGNC ID | HGNC:8604 |
| Ensemble ID | ENSG00000198682 |
| Vega ID | OTTHUMG00000018683 |
| UniProtKB | O95340 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O95340 |




