Primary Site >> Biliary tract Cancer
Gene >> PAPSS1
| Official Symbol | PAPSS1 |
| Official Full Name | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 |
| Alias | ATPSK1;PAPSS;SK1 |
| Entrez Gene | 9061 |
| HGNC ID | HGNC:8603 |
| Ensemble ID | ENSG00000138801 |
| Vega ID | OTTHUMG00000131210 |
| UniProtKB | O43252 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O43252 |




