Primary Site >> Colorectal Cancer
Gene >> PANK2
| Official Symbol | PANK2 |
| Official Full Name | pantothenate kinase 2 |
| Alias | HSS;FLJ11729;PKAN;HARP;NBIA1;C20orf48 |
| Entrez Gene | 80025 |
| HGNC ID | HGNC:15894 |
| Ensemble ID | ENSG00000125779 |
| Vega ID | OTTHUMG00000031768 |
| UniProtKB | Q9BZ23 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9BZ23 |




