Primary Site >> Colorectal Cancer
Gene >> PALLD
| Official Symbol | PALLD |
| Official Full Name | palladin, cytoskeletal associated protein |
| Alias | KIAA0992;SIH002;CGI-151;MYN;PNCA1;CGI151 |
| Entrez Gene | 23022 |
| HGNC ID | HGNC:17068 |
| Ensemble ID | ENSG00000129116 |
| Vega ID | OTTHUMG00000161097 |
| UniProtKB | Q8WX93 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8WX93 |




