Primary Site >> Colorectal Cancer
Gene >> OSTF1
| Official Symbol | OSTF1 |
| Official Full Name | osteoclast stimulating factor 1 |
| Alias | SH3P2;OSF;bA235O14.1 |
| Entrez Gene | 26578 |
| HGNC ID | HGNC:8510 |
| Ensemble ID | ENSG00000134996 |
| Vega ID | OTTHUMG00000020033 |
| UniProtKB | Q92882 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q92882 |




