Primary Site >> Biliary tract Cancer
Gene >> OPA1
| Official Symbol | OPA1 |
| Official Full Name | OPA1, mitochondrial dynamin like GTPase |
| Alias | NTG;KIAA0567;FLJ12460;NPG;MGM1;BERHS;largeG;MTDPS14 |
| Entrez Gene | 4976 |
| HGNC ID | HGNC:8140 |
| Ensemble ID | ENSG00000198836 |
| Vega ID | OTTHUMG00000149897 |
| UniProtKB | O60313 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O60313 |




